Electronic Symbols : Resistors , Capasitors , Diods and Transistors.
Resistors | ||
| Component | Circuit Symbol | Function of Component |
| Resistor | A resistor restricts the flow of current, for example to limit the current passing through an LED. A resistor is used with a capacitor in a timing circuit. Some publications still use the old resistor symbol: | |
| Variable Resistor (Rheostat) | ![]() | This type of variable resistor with 2 contacts (a rheostat) is usually used to control current. Examples include: adjusting lamp brightness, adjusting motor speed, and adjusting the rate of flow of charge into a capacitor in a timing circuit. |
| Variable Resistor (Potentiometer) | This type of variable resistor with 3 contacts (a potentiometer) is usually used to control voltage. It can be used like this as a transducer converting position (angle of the control spindle) to an electrical signal. | |
| Variable Resistor (Preset) | ![]() | This type of variable resistor (a preset) is operated with a small screwdriver or similar tool. It is designed to be set when the circuit is made and then left without further adjustment. Presets are cheaper than normal variable resistors so they are often used in projects to reduce the cost. |
Capacitors | ||
| Component | Circuit Symbol | Function of Component |
| Capacitor | ![]() | A capacitor stores electric charge. A capacitor is used with a resistor in a timing circuit. It can also be used as a filter, to block DC signals but pass AC signals. |
| Capacitor, polarised | ![]() | A capacitor stores electric charge. This type must be connected the correct way round. A capacitor is used with a resistor in a timing circuit. It can also be used as a filter, to block DC signals but pass AC signals. |
| Variable Capacitor | ![]() | A variable capacitor is used in a radio tuner. |
| Trimmer Capacitor | ![]() | This type of variable capacitor (a trimmer) is operated with a small screwdriver or similar tool. It is designed to be set when the circuit is made and then left without further adjustment. |
Diodes | ||
| Component | Circuit Symbol | Function of Component |
| Diode | A device which only allows current to flow in one direction. | |
| LED Light Emitting Diode | A transducer which converts electrical energy to light. | |
| Zener Diode | A special diode which is used to maintain a fixed voltage across its terminals. | |
| Photodiode | ![]() | A light-sensitive diode. |
Transistors | ||
| Component | Circuit Symbol | Function of Component |
| Transistor NPN | ![]() | A transistor amplifies current. It can be used with other components to make an amplifier or switching circuit. |
| Transistor PNP | ![]() | A transistor amplifies current. It can be used with other components to make an amplifier or switching circuit. |
| Phototransistor | ![]() | A light-sensitive transistor. |













Post a Comment